PUBLIC INFORMATION
Employment Rate of Graduates
(For Bachelor in Theological Studies)
Faith Bible College International equips students for ministry through our Theological Studies degree. Employment outcomes include full-time vocational ministry, bi-vocational roles, volunteer ministry, and graduate studies—all measured within six months of graduation.
Note: “Ministry” includes full-time, bi-vocational, volunteer, or graduate theological studies.
Graduation Rates of Graduates
(For Bachelor in Theological Studies)
Percentage of students graduating within 150% of the expected program time (e.g., 6 years for a 4-year degree).
Retention Rates
Fall-to-fall retention for first-time undergraduate students.
Faculty-to-Student Ratio
Campus Crime Statistics
Faith Bible College International publishes campus crime statistics in compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act (Clery Act). Figures below cover calendar years 2023, 2024, and 2025 and include reports from Campus Security, designated College officials, Student Affairs, and local law enforcement.
Summary: No criminal offenses, hate crimes, VAWA offenses, or arrests were reported for 2023–2025. There was 1 on-campus disciplinary action for a weapon violation in 2025.
View full Clery tables
Criminal Offenses in Charleston
| Category | Venue | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Murder/Manslaughter | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Negligent Manslaughter | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Rape | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Fondling | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Incest | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Statutory Rape | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Robbery | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Aggravated Assault | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Burglary | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Motor Vehicle Theft | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Arson | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 |
Hate Crimes
| Category | Venue | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Murder/Manslaughter | On Campus Property | 0 | 0 | 0 |
| On Campus Student Housing | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Negligent Manslaughter | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Rape | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Fondling | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Incest | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Statutory Rape | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Robbery | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Aggravated Assault | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Burglary | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Motor Vehicle Theft | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Arson | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Simple Assault | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Larceny-theft | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Intimidation | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Vandalism | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 |
VAWA Offenses
| Category | Venue | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Domestic Violence | On Campus | 0 | 0 | 0 |
| Dating Violence | On Campus | 0 | 0 | 0 |
| Stalking | On Campus | 0 | 0 | 0 |
Arrests
| Category | Venue | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Weapon Violations | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Drug Law Violations | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Liquor Law Violations | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 |
Disciplinary Actions
| Category | Venue | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Weapon Violations | On Campus | 0 | 0 | 1 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Drug Law Violations | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Liquor Law Violations | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 | |
| Sex Offense | On Campus | 0 | 0 | 0 |
| Residential Facilities | 0 | 0 | 0 | |
| Public Property | 0 | 0 | 0 |
Academic & Institutional Information
Program Objectives
Our institutional goals and learning objectives are designed to equip students for effective ministry and lifelong learning. These objectives guide our curriculum development and assessment processes.
Detailed information on our program objectives can be found here: Institutional Goals and Learning Objectives.
Articulation Agreements and Memoranda of Understanding
Faith Bible College International has established Articulation Agreements and Memoranda of Understanding with select institutions to help students explore transfer opportunities into graduate programs. Trinity Bible College & Graduate School and Oral Roberts University are valued partner institutions because of their strong academic programs, theological alignment with FBCI, and commitment to student success.
Through these agreements, FBCI and its partners seek to help students make informed decisions about their educational pathways after graduation.
Financial Information
Faith Bible College International is committed to financial transparency and responsible stewardship of resources. Information regarding our financial disclosures is available upon request.
For Financial Disclosures of Faith School of Theology dba Faith Bible College International, please contact the CFO bwhitney@faithbci.org.
Non-Discrimination Policy
Faith School of Theology dba Faith Bible College International is committed to providing an educational environment free from discrimination.
The college does not discriminate on the basis of race, color, national or ethnic origin, disability, age, or veteran status in the administration of its educational policies, admissions policies, scholarship and loan programs, and athletic and other school-administered programs.
However, Faith Bible College International reserves the right to discriminate on the basis of religion in order to further its religious objectives and mission, as permitted by applicable law.
FAITH BIBLE COLLEGE INTERNATIONAL
29 Main Road | Charleston, Maine 04422 | (207) 285-3373
Formerly known as Faith School of Theology